Sandshrew vs Wooloo
13 dimensions. One winner.
0.6 m
Sandshrew
0.6 m
Wooloo
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—5
Sandshrew takes the crown 9–5.
3 ties
| Sandshrew | Dimension | Wooloo |
|---|---|---|
| 0.6 m | Height | 0.6 m |
| 12 kg | Weight | 6 kg |
| 56 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 28 kg/m³ |
| 50 | HP | 42 |
| 75 | Attack | 40 |
| 85 | Defense | 55 |
| 20 | Sp. Attack | 40 |
| 30 | Sp. Defense | 45 |
| 40 | Speed | 48 |
| 300 | Base Stat Total | 270 |
| 255 | Catch Ratehigher = easier to catch | 255 |
| 60 | Base EXP Yield | 122 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 99 | Moves Learned | 30 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Sandshrewground
Wooloonormal
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Sandshrew
Wooloo