Sandshrew vs Trumbeak
13 dimensions. One winner.
0.6 m
Sandshrew
0.6 m
Trumbeak
1.7 m
You*
*if you are exactly 1.70 m. We checked.
4—11
Trumbeak takes the crown 11–4.
2 ties
| Sandshrew | Dimension | Trumbeak |
|---|---|---|
| 0.6 m | Height | 0.6 m |
| 12 kg | Weight | 14.8 kg |
| 56 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 69 kg/m³ |
| 50 | HP | 55 |
| 75 | Attack | 85 |
| 85 | Defense | 50 |
| 20 | Sp. Attack | 40 |
| 30 | Sp. Defense | 50 |
| 40 | Speed | 75 |
| 300 | Base Stat Total | 355 |
| 255 | Catch Ratehigher = easier to catch | 120 |
| 60 | Base EXP Yield | 124 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 99 | Moves Learned | 59 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen VII |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Sandshrewground
Trumbeaknormalflying
Trumbeak hits 1× while taking 0× (best STAB multiplier)
Battle of the voices
Sandshrew
Trumbeak