Sandshrew vs Timburr
13 dimensions. One winner.
0.6 m
Sandshrew
0.6 m
Timburr
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—9
Timburr takes the crown 9–5.
3 ties
| Sandshrew | Dimension | Timburr |
|---|---|---|
| 0.6 m | Height | 0.6 m |
| 12 kg | Weight | 12.5 kg |
| 56 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 58 kg/m³ |
| 50 | HP | 75 |
| 75 | Attack | 80 |
| 85 | Defense | 55 |
| 20 | Sp. Attack | 25 |
| 30 | Sp. Defense | 35 |
| 40 | Speed | 35 |
| 300 | Base Stat Total | 305 |
| 255 | Catch Ratehigher = easier to catch | 180 |
| 60 | Base EXP Yield | 61 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 99 | Moves Learned | 80 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 75% ♂ / 25% ♀ |
If they actually fought
Sandshrewground
Timburrfighting
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Sandshrew
Timburr