Sandshrew vs Porygon2
13 dimensions. One winner.
0.6 m
Sandshrew
0.6 m
Porygon2
1.7 m
You*
*if you are exactly 1.70 m. We checked.
3—11
Porygon2 takes the crown 11–3.
3 ties
| Sandshrew | Dimension | Porygon2 |
|---|---|---|
| 0.6 m | Height | 0.6 m |
| 12 kg | Weight | 32.5 kg |
| 56 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 150 kg/m³ |
| 50 | HP | 85 |
| 75 | Attack | 80 |
| 85 | Defense | 90 |
| 20 | Sp. Attack | 105 |
| 30 | Sp. Defense | 95 |
| 40 | Speed | 60 |
| 300 | Base Stat Total | 515 |
| 255 | Catch Ratehigher = easier to catch | 45 |
| 60 | Base EXP Yield | 180 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 99 | Moves Learned | 78 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Sandshrewground
Porygon2normal
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Sandshrew
Porygon2