Sandshrew vs Pansage
13 dimensions. One winner.
0.6 m
Sandshrew
0.6 m
Pansage
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—5
Sandshrew edges it 7–5. Closer than it looks.
5 ties
| Sandshrew | Dimension | Pansage |
|---|---|---|
| 0.6 m | Height | 0.6 m |
| 12 kg | Weight | 10.5 kg |
| 56 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 49 kg/m³ |
| 50 | HP | 50 |
| 75 | Attack | 53 |
| 85 | Defense | 48 |
| 20 | Sp. Attack | 53 |
| 30 | Sp. Defense | 48 |
| 40 | Speed | 64 |
| 300 | Base Stat Total | 316 |
| 255 | Catch Ratehigher = easier to catch | 190 |
| 60 | Base EXP Yield | 63 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 99 | Moves Learned | 72 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Sandshrewground
Pansagegrass
Pansage hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Sandshrew
Pansage