Sandshrew vs Pancham
13 dimensions. One winner.
0.6 m
Sandshrew
0.6 m
Pancham
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—7
Dead even. 7–7.
3 ties
| Sandshrew | Dimension | Pancham |
|---|---|---|
| 0.6 m | Height | 0.6 m |
| 12 kg | Weight | 8 kg |
| 56 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 37 kg/m³ |
| 50 | HP | 67 |
| 75 | Attack | 82 |
| 85 | Defense | 62 |
| 20 | Sp. Attack | 46 |
| 30 | Sp. Defense | 48 |
| 40 | Speed | 43 |
| 300 | Base Stat Total | 348 |
| 255 | Catch Ratehigher = easier to catch | 220 |
| 60 | Base EXP Yield | 70 |
| 20 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 99 | Moves Learned | 91 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen VI |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Sandshrewground
Panchamfighting
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Sandshrew
Pancham