Sandshrew vs Ninjask
13 dimensions. One winner.
0.6 m
Sandshrew
0.8 m
Ninjask
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—9
Ninjask takes the crown 9–5.
3 ties
| Sandshrew | Dimension | Ninjask |
|---|---|---|
| 0.6 m | Height | 0.8 m |
| 12 kg | Weight | 12 kg |
| 56 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 23 kg/m³ |
| 50 | HP | 61 |
| 75 | Attack | 90 |
| 85 | Defense | 45 |
| 20 | Sp. Attack | 50 |
| 30 | Sp. Defense | 50 |
| 40 | Speed | 160 |
| 300 | Base Stat Total | 456 |
| 255 | Catch Ratehigher = easier to catch | 120 |
| 60 | Base EXP Yield | 160 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 99 | Moves Learned | 69 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Sandshrewground
Ninjaskbugflying
Ninjask hits 1× while taking 0× (best STAB multiplier)
Battle of the voices
Sandshrew
Ninjask