Sandshrew vs Greedent
13 dimensions. One winner.
0.6 m
Sandshrew
0.6 m
Greedent
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—7
Dead even. 7–7.
3 ties
| Sandshrew | Dimension | Greedent |
|---|---|---|
| 0.6 m | Height | 0.6 m |
| 12 kg | Weight | 6 kg |
| 56 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 28 kg/m³ |
| 50 | HP | 120 |
| 75 | Attack | 95 |
| 85 | Defense | 95 |
| 20 | Sp. Attack | 55 |
| 30 | Sp. Defense | 75 |
| 40 | Speed | 20 |
| 300 | Base Stat Total | 460 |
| 255 | Catch Ratehigher = easier to catch | 90 |
| 60 | Base EXP Yield | 161 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 99 | Moves Learned | 60 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Sandshrewground
Greedentnormal
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Sandshrew
Greedent