Sandshrew vs Duosion
13 dimensions. One winner.
0.6 m
Sandshrew
0.6 m
Duosion
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—6
Sandshrew edges it 8–6. Closer than it looks.
3 ties
| Sandshrew | Dimension | Duosion |
|---|---|---|
| 0.6 m | Height | 0.6 m |
| 12 kg | Weight | 8 kg |
| 56 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 37 kg/m³ |
| 50 | HP | 65 |
| 75 | Attack | 40 |
| 85 | Defense | 50 |
| 20 | Sp. Attack | 125 |
| 30 | Sp. Defense | 60 |
| 40 | Speed | 30 |
| 300 | Base Stat Total | 370 |
| 255 | Catch Ratehigher = easier to catch | 100 |
| 60 | Base EXP Yield | 130 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 99 | Moves Learned | 79 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Sandshrewground
Duosionpsychic
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Sandshrew
Duosion