Sandshrew vs Chinchou
13 dimensions. One winner.
0.6 m
Sandshrew
0.5 m
Chinchou
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—7
Chinchou edges it 7–6. Closer than it looks.
4 ties
| Sandshrew | Dimension | Chinchou |
|---|---|---|
| 0.6 m | Height | 0.5 m |
| 12 kg | Weight | 12 kg |
| 56 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 96 kg/m³ |
| 50 | HP | 75 |
| 75 | Attack | 38 |
| 85 | Defense | 38 |
| 20 | Sp. Attack | 56 |
| 30 | Sp. Defense | 56 |
| 40 | Speed | 67 |
| 300 | Base Stat Total | 330 |
| 255 | Catch Ratehigher = easier to catch | 190 |
| 60 | Base EXP Yield | 66 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 99 | Moves Learned | 77 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Sandshrewground
Chinchouwaterelectric
Even — both hit for 2× (best STAB multiplier)
Battle of the voices
Sandshrew
Chinchou