Rotom vs Wishiwashi
13 dimensions. One winner.
0.3 m
Rotom
0.2 m
Wishiwashi
1.7 m
You*
*if you are exactly 1.70 m. We checked.
11—3
Rotom takes the crown 11–3.
3 ties
| Rotom | Dimension | Wishiwashi |
|---|---|---|
| 0.3 m | Height | 0.2 m |
| 0.3 kg | Weight | 0.3 kg |
| 11 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 37 kg/m³ |
| 50 | HP | 45 |
| 50 | Attack | 20 |
| 77 | Defense | 20 |
| 95 | Sp. Attack | 25 |
| 77 | Sp. Defense | 25 |
| 91 | Speed | 40 |
| 440 | Base Stat Total | 175 |
| 45 | Catch Ratehigher = easier to catch | 60 |
| 154 | Base EXP Yield | 61 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 66 | Moves Learned | 52 |
| 1 | Evolution Stages | 1 |
| Gen IV | Debut Generationlower = debuted earlier | Gen VII |
| 70 | Base Friendship | 70 |
| Genderless | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Rotomelectricghost
Wishiwashiwater
Rotom hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Rotom
Wishiwashi