Rotom vs Uxie
13 dimensions. One winner.
0.3 m
Rotom
0.3 m
Uxie
1.7 m
You*
*if you are exactly 1.70 m. We checked.
3—9
Uxie takes the crown 9–3.
5 ties
| Rotom | Dimension | Uxie |
|---|---|---|
| 0.3 m | Height | 0.3 m |
| 0.3 kg | Weight | 0.3 kg |
| 11 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 11 kg/m³ |
| 50 | HP | 75 |
| 50 | Attack | 75 |
| 77 | Defense | 130 |
| 95 | Sp. Attack | 75 |
| 77 | Sp. Defense | 130 |
| 91 | Speed | 95 |
| 440 | Base Stat Total | 580 |
| 45 | Catch Ratehigher = easier to catch | 3 |
| 154 | Base EXP Yield | 261 |
| 20 cycles | Hatch Timelower = egg hatches faster | 80 cycles |
| 66 | Moves Learned | 99 |
| 1 | Evolution Stages | 1 |
| Gen IV | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 140 |
| Genderless | Gender Ratio | Genderless |
If they actually fought
Rotomelectricghost
Uxiepsychic
Rotom hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Rotom
Uxie