Rotom vs Pecharunt
13 dimensions. One winner.
0.3 m
Rotom
0.3 m
Pecharunt
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—6
Dead even. 6–6.
5 ties
| Rotom | Dimension | Pecharunt |
|---|---|---|
| 0.3 m | Height | 0.3 m |
| 0.3 kg | Weight | 0.3 kg |
| 11 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 11 kg/m³ |
| 50 | HP | 88 |
| 50 | Attack | 88 |
| 77 | Defense | 160 |
| 95 | Sp. Attack | 88 |
| 77 | Sp. Defense | 88 |
| 91 | Speed | 88 |
| 440 | Base Stat Total | 600 |
| 45 | Catch Ratehigher = easier to catch | 3 |
| 154 | Base EXP Yield | 300 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 66 | Moves Learned | 35 |
| 1 | Evolution Stages | 1 |
| Gen IV | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 0 |
| Genderless | Gender Ratio | Genderless |
If they actually fought
Rotomelectricghost
Pecharuntpoisonghost
Even — both hit for 2× (best STAB multiplier)
Battle of the voices
Rotom
Pecharunt