Riolu vs Reuniclus
13 dimensions. One winner.
0.7 m
Riolu
1.0 m
Reuniclus
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—10
Reuniclus takes the crown 10–6.
1 tie
| Riolu | Dimension | Reuniclus |
|---|---|---|
| 0.7 m | Height | 1.0 m |
| 20.2 kg | Weight | 20.1 kg |
| 59 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 20 kg/m³ |
| 40 | HP | 110 |
| 70 | Attack | 65 |
| 40 | Defense | 75 |
| 35 | Sp. Attack | 125 |
| 40 | Sp. Defense | 85 |
| 60 | Speed | 30 |
| 285 | Base Stat Total | 490 |
| 75 | Catch Ratehigher = easier to catch | 50 |
| 57 | Base EXP Yield | 221 |
| 25 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 97 | Moves Learned | 100 |
| 2 | Evolution Stages | 3 |
| Gen IV | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Riolufighting
Reunicluspsychic
Reuniclus hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Riolu
Reuniclus