Reshiram vs Farigiraf
13 dimensions. One winner.
3.2 m
Reshiram
3.2 m
Farigiraf
1.7 m
You*
*if you are exactly 1.70 m. We checked.
11—5
Reshiram takes the crown 11–5.
1 tie
| Reshiram | Dimension | Farigiraf |
|---|---|---|
| 3.2 m | Height | 3.2 m |
| 330 kg | Weight | 160 kg |
| 10 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 5 kg/m³ |
| 100 | HP | 120 |
| 120 | Attack | 90 |
| 100 | Defense | 70 |
| 150 | Sp. Attack | 110 |
| 120 | Sp. Defense | 70 |
| 90 | Speed | 60 |
| 680 | Base Stat Total | 520 |
| 3 | Catch Ratehigher = easier to catch | 45 |
| 306 | Base EXP Yield | 260 |
| 120 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 91 | Moves Learned | 79 |
| 1 | Evolution Stages | 2 |
| Gen V | Debut Generationlower = debuted earlier | Gen IX |
| 0 | Base Friendship | 50 |
| Genderless | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Reshiramdragonfire
Farigirafnormalpsychic
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Reshiram
Farigiraf