Reshiram vs Buzzwole
13 dimensions. One winner.
3.2 m
Reshiram
2.4 m
Buzzwole
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—6
Reshiram edges it 8–6. Closer than it looks.
3 ties
| Reshiram | Dimension | Buzzwole |
|---|---|---|
| 3.2 m | Height | 2.4 m |
| 330 kg | Weight | 333.6 kg |
| 10 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 24 kg/m³ |
| 100 | HP | 107 |
| 120 | Attack | 139 |
| 100 | Defense | 139 |
| 150 | Sp. Attack | 53 |
| 120 | Sp. Defense | 53 |
| 90 | Speed | 79 |
| 680 | Base Stat Total | 570 |
| 3 | Catch Ratehigher = easier to catch | 45 |
| 306 | Base EXP Yield | 257 |
| 120 cycles | Hatch Timelower = egg hatches faster | 120 cycles |
| 91 | Moves Learned | 65 |
| 1 | Evolution Stages | 1 |
| Gen V | Debut Generationlower = debuted earlier | Gen VII |
| 0 | Base Friendship | 0 |
| Genderless | Gender Ratio | Genderless |
If they actually fought
Reshiramdragonfire
Buzzwolebugfighting
Reshiram hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Reshiram
Buzzwole