Rayquaza vs Yveltal
13 dimensions. One winner.
7.0 m
Rayquaza
5.8 m
Yveltal
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—5
Rayquaza edges it 6–5. Closer than it looks.
6 ties
| Rayquaza | Dimension | Yveltal |
|---|---|---|
| 7.0 m | Height | 5.8 m |
| 206.5 kg | Weight | 203 kg |
| 1 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 1 kg/m³ |
| 105 | HP | 126 |
| 150 | Attack | 131 |
| 90 | Defense | 95 |
| 150 | Sp. Attack | 131 |
| 90 | Sp. Defense | 98 |
| 95 | Speed | 99 |
| 680 | Base Stat Total | 680 |
| 45 | Catch Ratehigher = easier to catch | 45 |
| 306 | Base EXP Yield | 306 |
| 120 cycles | Hatch Timelower = egg hatches faster | 120 cycles |
| 105 | Moves Learned | 66 |
| 1 | Evolution Stages | 1 |
| Gen III | Debut Generationlower = debuted earlier | Gen VI |
| 0 | Base Friendship | 0 |
| Genderless | Gender Ratio | Genderless |
If they actually fought
Rayquazadragonflying
Yveltaldarkflying
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Rayquaza
Yveltal