Rayquaza vs Celesteela
13 dimensions. One winner.
7.0 m
Rayquaza
9.2 m
Celesteela
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—5
Rayquaza takes the crown 8–5.
4 ties
| Rayquaza | Dimension | Celesteela |
|---|---|---|
| 7.0 m | Height | 9.2 m |
| 206.5 kg | Weight | 999.9 kg |
| 1 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 1 kg/m³ |
| 105 | HP | 97 |
| 150 | Attack | 101 |
| 90 | Defense | 103 |
| 150 | Sp. Attack | 107 |
| 90 | Sp. Defense | 101 |
| 95 | Speed | 61 |
| 680 | Base Stat Total | 570 |
| 45 | Catch Ratehigher = easier to catch | 45 |
| 306 | Base EXP Yield | 257 |
| 120 cycles | Hatch Timelower = egg hatches faster | 120 cycles |
| 105 | Moves Learned | 65 |
| 1 | Evolution Stages | 1 |
| Gen III | Debut Generationlower = debuted earlier | Gen VII |
| 0 | Base Friendship | 0 |
| Genderless | Gender Ratio | Genderless |
If they actually fought
Rayquazadragonflying
Celesteelasteelflying
Celesteela hits 1× while taking 0.5× (best STAB multiplier)
Battle of the voices
Rayquaza
Celesteela