Rattata vs Rabsca
13 dimensions. One winner.
0.3 m
Rattata
0.3 m
Rabsca
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—6
Rattata edges it 7–6. Closer than it looks.
4 ties
| Rattata | Dimension | Rabsca |
|---|---|---|
| 0.3 m | Height | 0.3 m |
| 3.5 kg | Weight | 3.5 kg |
| 130 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 130 kg/m³ |
| 30 | HP | 75 |
| 56 | Attack | 50 |
| 35 | Defense | 85 |
| 25 | Sp. Attack | 115 |
| 35 | Sp. Defense | 100 |
| 72 | Speed | 45 |
| 253 | Base Stat Total | 470 |
| 255 | Catch Ratehigher = easier to catch | 45 |
| 51 | Base EXP Yield | 165 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 82 | Moves Learned | 68 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Rattatanormal
Rabscabugpsychic
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Rattata
Rabsca