Rattata vs Hatenna
13 dimensions. One winner.
0.3 m
Rattata
0.4 m
Hatenna
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—8
Rattata edges it 9–8. Closer than it looks.
| Rattata | Dimension | Hatenna |
|---|---|---|
| 0.3 m | Height | 0.4 m |
| 3.5 kg | Weight | 3.4 kg |
| 130 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 53 kg/m³ |
| 30 | HP | 42 |
| 56 | Attack | 30 |
| 35 | Defense | 45 |
| 25 | Sp. Attack | 56 |
| 35 | Sp. Defense | 53 |
| 72 | Speed | 39 |
| 253 | Base Stat Total | 265 |
| 255 | Catch Ratehigher = easier to catch | 235 |
| 51 | Base EXP Yield | 53 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 82 | Moves Learned | 51 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 0% ♂ / 100% ♀ |
If they actually fought
Rattatanormal
Hatennapsychic
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Rattata
Hatenna