Rattata vs Burmy
13 dimensions. One winner.
0.3 m
Rattata
0.2 m
Burmy
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—5
Rattata takes the crown 9–5.
3 ties
| Rattata | Dimension | Burmy |
|---|---|---|
| 0.3 m | Height | 0.2 m |
| 3.5 kg | Weight | 3.4 kg |
| 130 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 425 kg/m³ |
| 30 | HP | 40 |
| 56 | Attack | 29 |
| 35 | Defense | 45 |
| 25 | Sp. Attack | 29 |
| 35 | Sp. Defense | 45 |
| 72 | Speed | 36 |
| 253 | Base Stat Total | 224 |
| 255 | Catch Ratehigher = easier to catch | 120 |
| 51 | Base EXP Yield | 45 |
| 15 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 82 | Moves Learned | 8 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Rattatanormal
Burmybug
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Rattata
Burmy