Raikou vs Type: Null
13 dimensions. One winner.
1.9 m
Raikou
1.9 m
Type: Null
1.7 m
You*
*if you are exactly 1.70 m. We checked.
11—4
Raikou takes the crown 11–4.
2 ties
| Raikou | Dimension | Type: Null |
|---|---|---|
| 1.9 m | Height | 1.9 m |
| 178 kg | Weight | 120.5 kg |
| 26 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 18 kg/m³ |
| 90 | HP | 95 |
| 85 | Attack | 95 |
| 75 | Defense | 95 |
| 115 | Sp. Attack | 95 |
| 100 | Sp. Defense | 95 |
| 115 | Speed | 59 |
| 580 | Base Stat Total | 534 |
| 3 | Catch Ratehigher = easier to catch | 3 |
| 261 | Base EXP Yield | 107 |
| 80 cycles | Hatch Timelower = egg hatches faster | 120 cycles |
| 86 | Moves Learned | 56 |
| 1 | Evolution Stages | 2 |
| Gen II | Debut Generationlower = debuted earlier | Gen VII |
| 35 | Base Friendship | 0 |
| Genderless | Gender Ratio | Genderless |
If they actually fought
Raikouelectric
Type: Nullnormal
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Raikou
Type: Null