Raikou vs Magnezone
13 dimensions. One winner.
1.9 m
Raikou
1.2 m
Magnezone
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—8
Raikou edges it 9–8. Closer than it looks.
| Raikou | Dimension | Magnezone |
|---|---|---|
| 1.9 m | Height | 1.2 m |
| 178 kg | Weight | 180 kg |
| 26 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 104 kg/m³ |
| 90 | HP | 70 |
| 85 | Attack | 70 |
| 75 | Defense | 115 |
| 115 | Sp. Attack | 130 |
| 100 | Sp. Defense | 90 |
| 115 | Speed | 60 |
| 580 | Base Stat Total | 535 |
| 3 | Catch Ratehigher = easier to catch | 30 |
| 261 | Base EXP Yield | 241 |
| 80 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 86 | Moves Learned | 81 |
| 1 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen IV |
| 35 | Base Friendship | 70 |
| Genderless | Gender Ratio | Genderless |
If they actually fought
Raikouelectric
Magnezoneelectricsteel
Even — both hit for 0.5× (best STAB multiplier)
Battle of the voices
Raikou
Magnezone