Raichu vs Sunflora
13 dimensions. One winner.
0.8 m
Raichu
0.8 m
Sunflora
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—4
Raichu takes the crown 10–4.
3 ties
| Raichu | Dimension | Sunflora |
|---|---|---|
| 0.8 m | Height | 0.8 m |
| 30 kg | Weight | 8.5 kg |
| 59 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 17 kg/m³ |
| 60 | HP | 75 |
| 90 | Attack | 75 |
| 55 | Defense | 55 |
| 90 | Sp. Attack | 105 |
| 80 | Sp. Defense | 85 |
| 110 | Speed | 30 |
| 485 | Base Stat Total | 425 |
| 75 | Catch Ratehigher = easier to catch | 120 |
| 218 | Base EXP Yield | 149 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 116 | Moves Learned | 69 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Raichuelectric
Sunfloragrass
Sunflora hits 1× while taking 0.5× (best STAB multiplier)
Battle of the voices
Raichu
Sunflora