Raichu vs Spheal
13 dimensions. One winner.
0.8 m
Raichu
0.8 m
Spheal
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—4
Raichu takes the crown 10–4.
3 ties
| Raichu | Dimension | Spheal |
|---|---|---|
| 0.8 m | Height | 0.8 m |
| 30 kg | Weight | 39.5 kg |
| 59 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 77 kg/m³ |
| 60 | HP | 70 |
| 90 | Attack | 40 |
| 55 | Defense | 50 |
| 90 | Sp. Attack | 55 |
| 80 | Sp. Defense | 50 |
| 110 | Speed | 25 |
| 485 | Base Stat Total | 290 |
| 75 | Catch Ratehigher = easier to catch | 255 |
| 218 | Base EXP Yield | 58 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 116 | Moves Learned | 68 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Raichuelectric
Sphealicewater
Raichu hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Raichu
Spheal