Raichu vs Porygon
13 dimensions. One winner.
0.8 m
Raichu
0.8 m
Porygon
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—4
Raichu takes the crown 9–4.
4 ties
| Raichu | Dimension | Porygon |
|---|---|---|
| 0.8 m | Height | 0.8 m |
| 30 kg | Weight | 36.5 kg |
| 59 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 71 kg/m³ |
| 60 | HP | 65 |
| 90 | Attack | 60 |
| 55 | Defense | 70 |
| 90 | Sp. Attack | 85 |
| 80 | Sp. Defense | 75 |
| 110 | Speed | 40 |
| 485 | Base Stat Total | 395 |
| 75 | Catch Ratehigher = easier to catch | 45 |
| 218 | Base EXP Yield | 79 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 116 | Moves Learned | 87 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Raichuelectric
Porygonnormal
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Raichu
Porygon