Raichu vs Ponyta
13 dimensions. One winner.
0.8 m
Raichu
1.0 m
Ponyta
1.7 m
You*
*if you are exactly 1.70 m. We checked.
11—2
Raichu takes the crown 11–2.
4 ties
| Raichu | Dimension | Ponyta |
|---|---|---|
| 0.8 m | Height | 1.0 m |
| 30 kg | Weight | 30 kg |
| 59 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 30 kg/m³ |
| 60 | HP | 50 |
| 90 | Attack | 85 |
| 55 | Defense | 55 |
| 90 | Sp. Attack | 65 |
| 80 | Sp. Defense | 65 |
| 110 | Speed | 90 |
| 485 | Base Stat Total | 410 |
| 75 | Catch Ratehigher = easier to catch | 190 |
| 218 | Base EXP Yield | 82 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 116 | Moves Learned | 68 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Raichuelectric
Ponytafire
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Raichu
Ponyta