Raichu vs Ninjask
13 dimensions. One winner.
0.8 m
Raichu
0.8 m
Ninjask
1.7 m
You*
*if you are exactly 1.70 m. We checked.
11—3
Raichu takes the crown 11–3.
3 ties
| Raichu | Dimension | Ninjask |
|---|---|---|
| 0.8 m | Height | 0.8 m |
| 30 kg | Weight | 12 kg |
| 59 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 23 kg/m³ |
| 60 | HP | 61 |
| 90 | Attack | 90 |
| 55 | Defense | 45 |
| 90 | Sp. Attack | 50 |
| 80 | Sp. Defense | 50 |
| 110 | Speed | 160 |
| 485 | Base Stat Total | 456 |
| 75 | Catch Ratehigher = easier to catch | 120 |
| 218 | Base EXP Yield | 160 |
| 10 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 116 | Moves Learned | 69 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Raichuelectric
Ninjaskbugflying
Raichu hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Raichu
Ninjask