Raichu vs Magcargo
13 dimensions. One winner.
0.8 m
Raichu
0.8 m
Magcargo
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—3
Raichu takes the crown 8–3.
6 ties
| Raichu | Dimension | Magcargo |
|---|---|---|
| 0.8 m | Height | 0.8 m |
| 30 kg | Weight | 55 kg |
| 59 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 107 kg/m³ |
| 60 | HP | 60 |
| 90 | Attack | 50 |
| 55 | Defense | 120 |
| 90 | Sp. Attack | 90 |
| 80 | Sp. Defense | 80 |
| 110 | Speed | 30 |
| 485 | Base Stat Total | 430 |
| 75 | Catch Ratehigher = easier to catch | 75 |
| 218 | Base EXP Yield | 151 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 116 | Moves Learned | 91 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Raichuelectric
Magcargofirerock
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Raichu
Magcargo