Raichu vs Gloom
13 dimensions. One winner.
0.8 m
Raichu
0.8 m
Gloom
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—2
Raichu takes the crown 10–2.
5 ties
| Raichu | Dimension | Gloom |
|---|---|---|
| 0.8 m | Height | 0.8 m |
| 30 kg | Weight | 8.6 kg |
| 59 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 17 kg/m³ |
| 60 | HP | 60 |
| 90 | Attack | 65 |
| 55 | Defense | 70 |
| 90 | Sp. Attack | 85 |
| 80 | Sp. Defense | 75 |
| 110 | Speed | 40 |
| 485 | Base Stat Total | 395 |
| 75 | Catch Ratehigher = easier to catch | 120 |
| 218 | Base EXP Yield | 138 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 116 | Moves Learned | 78 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Raichuelectric
Gloomgrasspoison
Gloom hits 1× while taking 0.5× (best STAB multiplier)
Battle of the voices
Raichu
Gloom