Raichu vs Carvanha
13 dimensions. One winner.
0.8 m
Raichu
0.8 m
Carvanha
1.7 m
You*
*if you are exactly 1.70 m. We checked.
14—1
Raichu takes the crown 14–1.
2 ties
| Raichu | Dimension | Carvanha |
|---|---|---|
| 0.8 m | Height | 0.8 m |
| 30 kg | Weight | 20.8 kg |
| 59 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 41 kg/m³ |
| 60 | HP | 45 |
| 90 | Attack | 90 |
| 55 | Defense | 20 |
| 90 | Sp. Attack | 65 |
| 80 | Sp. Defense | 20 |
| 110 | Speed | 65 |
| 485 | Base Stat Total | 305 |
| 75 | Catch Ratehigher = easier to catch | 225 |
| 218 | Base EXP Yield | 61 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 116 | Moves Learned | 70 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 35 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Raichuelectric
Carvanhawaterdark
Raichu hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Raichu
Carvanha