Raichu vs Blitzle
13 dimensions. One winner.
0.8 m
Raichu
0.8 m
Blitzle
1.7 m
You*
*if you are exactly 1.70 m. We checked.
14—1
Raichu takes the crown 14–1.
2 ties
| Raichu | Dimension | Blitzle |
|---|---|---|
| 0.8 m | Height | 0.8 m |
| 30 kg | Weight | 29.8 kg |
| 59 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 58 kg/m³ |
| 60 | HP | 45 |
| 90 | Attack | 60 |
| 55 | Defense | 32 |
| 90 | Sp. Attack | 50 |
| 80 | Sp. Defense | 32 |
| 110 | Speed | 76 |
| 485 | Base Stat Total | 295 |
| 75 | Catch Ratehigher = easier to catch | 190 |
| 218 | Base EXP Yield | 59 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 116 | Moves Learned | 65 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Raichuelectric
Blitzleelectric
Even — both hit for 0.5× (best STAB multiplier)
Battle of the voices
Raichu
Blitzle