Raichu vs Barraskewda
13 dimensions. One winner.
0.8 m
Raichu
1.3 m
Barraskewda
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—6
Raichu takes the crown 10–6.
1 tie
| Raichu | Dimension | Barraskewda |
|---|---|---|
| 0.8 m | Height | 1.3 m |
| 30 kg | Weight | 30 kg |
| 59 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 14 kg/m³ |
| 60 | HP | 61 |
| 90 | Attack | 123 |
| 55 | Defense | 60 |
| 90 | Sp. Attack | 60 |
| 80 | Sp. Defense | 50 |
| 110 | Speed | 136 |
| 485 | Base Stat Total | 490 |
| 75 | Catch Ratehigher = easier to catch | 60 |
| 218 | Base EXP Yield | 172 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 116 | Moves Learned | 47 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Raichuelectric
Barraskewdawater
Raichu hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Raichu
Barraskewda