Raichu vs Accelgor
13 dimensions. One winner.
0.8 m
Raichu
0.8 m
Accelgor
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—4
Raichu takes the crown 10–4.
3 ties
| Raichu | Dimension | Accelgor |
|---|---|---|
| 0.8 m | Height | 0.8 m |
| 30 kg | Weight | 25.3 kg |
| 59 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 49 kg/m³ |
| 60 | HP | 80 |
| 90 | Attack | 70 |
| 55 | Defense | 40 |
| 90 | Sp. Attack | 100 |
| 80 | Sp. Defense | 60 |
| 110 | Speed | 145 |
| 485 | Base Stat Total | 495 |
| 75 | Catch Ratehigher = easier to catch | 75 |
| 218 | Base EXP Yield | 173 |
| 10 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 116 | Moves Learned | 62 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Raichuelectric
Accelgorbug
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Raichu
Accelgor