Poliwrath vs Mr. Mime
13 dimensions. One winner.
1.3 m
Poliwrath
1.3 m
Mr. Mime
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—6
Dead even. 6–6.
5 ties
| Poliwrath | Dimension | Mr. Mime |
|---|---|---|
| 1.3 m | Height | 1.3 m |
| 54 kg | Weight | 54.5 kg |
| 25 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 25 kg/m³ |
| 90 | HP | 40 |
| 95 | Attack | 45 |
| 95 | Defense | 65 |
| 70 | Sp. Attack | 100 |
| 90 | Sp. Defense | 120 |
| 70 | Speed | 90 |
| 510 | Base Stat Total | 460 |
| 45 | Catch Ratehigher = easier to catch | 45 |
| 230 | Base EXP Yield | 161 |
| 20 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 116 | Moves Learned | 128 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Poliwrathwaterfighting
Mr. Mimepsychicfairy
Mr. Mime hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Poliwrath
Mr. Mime