Poliwhirl vs Mienfoo
13 dimensions. One winner.
1.0 m
Poliwhirl
0.9 m
Mienfoo
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—4
Poliwhirl takes the crown 10–4.
3 ties
| Poliwhirl | Dimension | Mienfoo |
|---|---|---|
| 1.0 m | Height | 0.9 m |
| 20 kg | Weight | 20 kg |
| 20 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 27 kg/m³ |
| 65 | HP | 45 |
| 65 | Attack | 85 |
| 65 | Defense | 50 |
| 50 | Sp. Attack | 55 |
| 50 | Sp. Defense | 50 |
| 90 | Speed | 65 |
| 385 | Base Stat Total | 350 |
| 120 | Catch Ratehigher = easier to catch | 180 |
| 135 | Base EXP Yield | 70 |
| 20 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 91 | Moves Learned | 83 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Poliwhirlwater
Mienfoofighting
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Poliwhirl
Mienfoo