Poliwag vs Banette
13 dimensions. One winner.
0.6 m
Poliwag
1.1 m
Banette
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—10
Banette takes the crown 10–7.
| Poliwag | Dimension | Banette |
|---|---|---|
| 0.6 m | Height | 1.1 m |
| 12.4 kg | Weight | 12.5 kg |
| 57 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 9 kg/m³ |
| 40 | HP | 64 |
| 50 | Attack | 115 |
| 40 | Defense | 65 |
| 40 | Sp. Attack | 83 |
| 40 | Sp. Defense | 63 |
| 90 | Speed | 65 |
| 300 | Base Stat Total | 455 |
| 255 | Catch Ratehigher = easier to catch | 45 |
| 60 | Base EXP Yield | 159 |
| 20 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 77 | Moves Learned | 97 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 35 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Poliwagwater
Banetteghost
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Poliwag
Banette