Poipole vs Wiglett
13 dimensions. One winner.
0.6 m
Poipole
1.2 m
Wiglett
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—6
Poipole takes the crown 9–6.
2 ties
| Poipole | Dimension | Wiglett |
|---|---|---|
| 0.6 m | Height | 1.2 m |
| 1.8 kg | Weight | 1.8 kg |
| 8 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 1 kg/m³ |
| 67 | HP | 10 |
| 73 | Attack | 55 |
| 67 | Defense | 25 |
| 73 | Sp. Attack | 35 |
| 67 | Sp. Defense | 25 |
| 73 | Speed | 95 |
| 420 | Base Stat Total | 245 |
| 45 | Catch Ratehigher = easier to catch | 255 |
| 189 | Base EXP Yield | 49 |
| 120 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 37 | Moves Learned | 39 |
| 2 | Evolution Stages | 2 |
| Gen VII | Debut Generationlower = debuted earlier | Gen IX |
| 0 | Base Friendship | 50 |
| Genderless | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Poipolepoison
Wiglettwater
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Poipole
Wiglett