Pineco vs Swadloon
13 dimensions. One winner.
0.6 m
Pineco
0.5 m
Swadloon
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—10
Swadloon takes the crown 10–5.
2 ties
| Pineco | Dimension | Swadloon |
|---|---|---|
| 0.6 m | Height | 0.5 m |
| 7.2 kg | Weight | 7.3 kg |
| 33 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 58 kg/m³ |
| 50 | HP | 55 |
| 65 | Attack | 63 |
| 90 | Defense | 90 |
| 35 | Sp. Attack | 50 |
| 35 | Sp. Defense | 80 |
| 15 | Speed | 42 |
| 290 | Base Stat Total | 380 |
| 190 | Catch Ratehigher = easier to catch | 120 |
| 58 | Base EXP Yield | 133 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 79 | Moves Learned | 60 |
| 2 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Pinecobug
Swadloonbuggrass
Pineco hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Pineco
Swadloon