Pikachu vs Zigzagoon
13 dimensions. One winner.
0.4 m
Pikachu
0.4 m
Zigzagoon
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—5
Pikachu takes the crown 9–5.
3 ties
| Pikachu | Dimension | Zigzagoon |
|---|---|---|
| 0.4 m | Height | 0.4 m |
| 6 kg | Weight | 17.5 kg |
| 94 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 273 kg/m³ |
| 35 | HP | 38 |
| 55 | Attack | 30 |
| 40 | Defense | 41 |
| 50 | Sp. Attack | 30 |
| 50 | Sp. Defense | 41 |
| 90 | Speed | 60 |
| 320 | Base Stat Total | 240 |
| 190 | Catch Ratehigher = easier to catch | 255 |
| 112 | Base EXP Yield | 56 |
| 10 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 109 | Moves Learned | 81 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Pikachuelectric
Zigzagoonnormal
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Pikachu
Zigzagoon