Pikachu vs Krabby
13 dimensions. One winner.
0.4 m
Pikachu
0.4 m
Krabby
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—6
Pikachu edges it 8–6. Closer than it looks.
3 ties
| Pikachu | Dimension | Krabby |
|---|---|---|
| 0.4 m | Height | 0.4 m |
| 6 kg | Weight | 6.5 kg |
| 94 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 102 kg/m³ |
| 35 | HP | 30 |
| 55 | Attack | 105 |
| 40 | Defense | 90 |
| 50 | Sp. Attack | 25 |
| 50 | Sp. Defense | 25 |
| 90 | Speed | 50 |
| 320 | Base Stat Total | 325 |
| 190 | Catch Ratehigher = easier to catch | 225 |
| 112 | Base EXP Yield | 65 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 109 | Moves Learned | 82 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Pikachuelectric
Krabbywater
Pikachu hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Pikachu
Krabby