Pikachu vs Horsea
13 dimensions. One winner.
0.4 m
Pikachu
0.4 m
Horsea
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—5
Pikachu takes the crown 8–5.
4 ties
| Pikachu | Dimension | Horsea |
|---|---|---|
| 0.4 m | Height | 0.4 m |
| 6 kg | Weight | 8 kg |
| 94 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 125 kg/m³ |
| 35 | HP | 30 |
| 55 | Attack | 40 |
| 40 | Defense | 70 |
| 50 | Sp. Attack | 70 |
| 50 | Sp. Defense | 25 |
| 90 | Speed | 60 |
| 320 | Base Stat Total | 295 |
| 190 | Catch Ratehigher = easier to catch | 225 |
| 112 | Base EXP Yield | 59 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 109 | Moves Learned | 72 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Pikachuelectric
Horseawater
Pikachu hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Pikachu
Horsea