Pikachu vs Finneon
13 dimensions. One winner.
0.4 m
Pikachu
0.4 m
Finneon
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—6
Pikachu edges it 8–6. Closer than it looks.
3 ties
| Pikachu | Dimension | Finneon |
|---|---|---|
| 0.4 m | Height | 0.4 m |
| 6 kg | Weight | 7 kg |
| 94 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 109 kg/m³ |
| 35 | HP | 49 |
| 55 | Attack | 49 |
| 40 | Defense | 56 |
| 50 | Sp. Attack | 49 |
| 50 | Sp. Defense | 61 |
| 90 | Speed | 66 |
| 320 | Base Stat Total | 330 |
| 190 | Catch Ratehigher = easier to catch | 190 |
| 112 | Base EXP Yield | 66 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 109 | Moves Learned | 74 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Pikachuelectric
Finneonwater
Pikachu hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Pikachu
Finneon