Pikachu vs Cacnea
13 dimensions. One winner.
0.4 m
Pikachu
0.4 m
Cacnea
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—6
Pikachu edges it 8–6. Closer than it looks.
3 ties
| Pikachu | Dimension | Cacnea |
|---|---|---|
| 0.4 m | Height | 0.4 m |
| 6 kg | Weight | 51.3 kg |
| 94 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 802 kg/m³ |
| 35 | HP | 50 |
| 55 | Attack | 85 |
| 40 | Defense | 40 |
| 50 | Sp. Attack | 85 |
| 50 | Sp. Defense | 40 |
| 90 | Speed | 35 |
| 320 | Base Stat Total | 335 |
| 190 | Catch Ratehigher = easier to catch | 190 |
| 112 | Base EXP Yield | 67 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 109 | Moves Learned | 104 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 35 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Pikachuelectric
Cacneagrass
Cacnea hits 1× while taking 0.5× (best STAB multiplier)
Battle of the voices
Pikachu
Cacnea