Pidgey vs Wiglett
13 dimensions. One winner.
0.3 m
Pidgey
1.2 m
Wiglett
1.7 m
You*
*if you are exactly 1.70 m. We checked.
11—3
Pidgey takes the crown 11–3.
3 ties
| Pidgey | Dimension | Wiglett |
|---|---|---|
| 0.3 m | Height | 1.2 m |
| 1.8 kg | Weight | 1.8 kg |
| 67 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 1 kg/m³ |
| 40 | HP | 10 |
| 45 | Attack | 55 |
| 40 | Defense | 25 |
| 35 | Sp. Attack | 35 |
| 35 | Sp. Defense | 25 |
| 56 | Speed | 95 |
| 251 | Base Stat Total | 245 |
| 255 | Catch Ratehigher = easier to catch | 255 |
| 50 | Base EXP Yield | 49 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 64 | Moves Learned | 39 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Pidgeynormalflying
Wiglettwater
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Pidgey
Wiglett