Pidgey vs Surskit
13 dimensions. One winner.
0.3 m
Pidgey
0.5 m
Surskit
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—7
Dead even. 7–7.
3 ties
| Pidgey | Dimension | Surskit |
|---|---|---|
| 0.3 m | Height | 0.5 m |
| 1.8 kg | Weight | 1.7 kg |
| 67 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 14 kg/m³ |
| 40 | HP | 40 |
| 45 | Attack | 30 |
| 40 | Defense | 32 |
| 35 | Sp. Attack | 50 |
| 35 | Sp. Defense | 52 |
| 56 | Speed | 65 |
| 251 | Base Stat Total | 269 |
| 255 | Catch Ratehigher = easier to catch | 200 |
| 50 | Base EXP Yield | 54 |
| 15 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 64 | Moves Learned | 74 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Pidgeynormalflying
Surskitbugwater
Pidgey hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Pidgey
Surskit