Pidgey vs Scatterbug
13 dimensions. One winner.
0.3 m
Pidgey
0.3 m
Scatterbug
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—2
Pidgey takes the crown 9–2.
6 ties
| Pidgey | Dimension | Scatterbug |
|---|---|---|
| 0.3 m | Height | 0.3 m |
| 1.8 kg | Weight | 2.5 kg |
| 67 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 93 kg/m³ |
| 40 | HP | 38 |
| 45 | Attack | 35 |
| 40 | Defense | 40 |
| 35 | Sp. Attack | 27 |
| 35 | Sp. Defense | 25 |
| 56 | Speed | 35 |
| 251 | Base Stat Total | 200 |
| 255 | Catch Ratehigher = easier to catch | 255 |
| 50 | Base EXP Yield | 40 |
| 15 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 64 | Moves Learned | 9 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen VI |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Pidgeynormalflying
Scatterbugbug
Pidgey hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Pidgey
Scatterbug