Pidgey vs Rattata
13 dimensions. One winner.
0.3 m
Pidgey
0.3 m
Rattata
1.7 m
You*
*if you are exactly 1.70 m. We checked.
4—7
Rattata takes the crown 7–4.
6 ties
| Pidgey | Dimension | Rattata |
|---|---|---|
| 0.3 m | Height | 0.3 m |
| 1.8 kg | Weight | 3.5 kg |
| 67 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 130 kg/m³ |
| 40 | HP | 30 |
| 45 | Attack | 56 |
| 40 | Defense | 35 |
| 35 | Sp. Attack | 25 |
| 35 | Sp. Defense | 35 |
| 56 | Speed | 72 |
| 251 | Base Stat Total | 253 |
| 255 | Catch Ratehigher = easier to catch | 255 |
| 50 | Base EXP Yield | 51 |
| 15 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 64 | Moves Learned | 82 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Pidgeynormalflying
Rattatanormal
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Pidgey
Rattata