Pidgey vs Poipole
13 dimensions. One winner.
0.3 m
Pidgey
0.6 m
Poipole
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—9
Poipole edges it 9–7. Closer than it looks.
1 tie
| Pidgey | Dimension | Poipole |
|---|---|---|
| 0.3 m | Height | 0.6 m |
| 1.8 kg | Weight | 1.8 kg |
| 67 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 8 kg/m³ |
| 40 | HP | 67 |
| 45 | Attack | 73 |
| 40 | Defense | 67 |
| 35 | Sp. Attack | 73 |
| 35 | Sp. Defense | 67 |
| 56 | Speed | 73 |
| 251 | Base Stat Total | 420 |
| 255 | Catch Ratehigher = easier to catch | 45 |
| 50 | Base EXP Yield | 189 |
| 15 cycles | Hatch Timelower = egg hatches faster | 120 cycles |
| 64 | Moves Learned | 37 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen VII |
| 70 | Base Friendship | 0 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Pidgeynormalflying
Poipolepoison
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Pidgey
Poipole