Pidgey vs Paras
13 dimensions. One winner.
0.3 m
Pidgey
0.3 m
Paras
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—9
Paras takes the crown 9–5.
3 ties
| Pidgey | Dimension | Paras |
|---|---|---|
| 0.3 m | Height | 0.3 m |
| 1.8 kg | Weight | 5.4 kg |
| 67 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 200 kg/m³ |
| 40 | HP | 35 |
| 45 | Attack | 70 |
| 40 | Defense | 55 |
| 35 | Sp. Attack | 45 |
| 35 | Sp. Defense | 55 |
| 56 | Speed | 25 |
| 251 | Base Stat Total | 285 |
| 255 | Catch Ratehigher = easier to catch | 190 |
| 50 | Base EXP Yield | 57 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 64 | Moves Learned | 87 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Pidgeynormalflying
Parasbuggrass
Pidgey hits 4× while taking 0.5× (best STAB multiplier)
Battle of the voices
Pidgey
Paras